<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanders Media</title>
	<atom:link href="http://www.sandersmedia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandersmedia.net</link>
	<description>Your Online Presence. Done. Right.</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Have to Tend to Your Website&#8230;But Not Too Much</title>
		<link>http://www.sandersmedia.net/you-have-to-tend-to-your-website-but-not-too-much/</link>
		<comments>http://www.sandersmedia.net/you-have-to-tend-to-your-website-but-not-too-much/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:50:09 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[How The Web Works]]></category>
		<category><![CDATA[Improving Your Website]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[local directories]]></category>

		<guid isPermaLink="false">http://www.sandersmedia.net/?p=93</guid>
		<description><![CDATA[Websites are a lot like gardens. You have to tend to them regularly, and you have to be responsible with what you put into them. If you show them the least bit of negligence, you will see it shrivel up &#8230; <a href="http://www.sandersmedia.net/you-have-to-tend-to-your-website-but-not-too-much/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Websites are a lot like gardens. You have to tend to them regularly, and you have to be responsible with what you put into them. If you show them the least bit of negligence, you will see it shrivel up and die&#8230;in Google. Also, just like gardens, if you give them too much attention, you will likely drown them. In other words, treat your website with the same care you would any living thing you are responsible for.</p>
<p>Here are some ideas for keeping your website as relevant as possible, without completely overdoing it:</p>
<ul>
<li><em>Don&#8217;t</em> overdo your backlinking. You don&#8217;t want to call too much attention to yourself, and the surest way to do that is to point too many backlinks to your site too soon. The surest way to tank your website in Google&#8217;s results are to add several dozen (or more) links in a very short amount of time. They&#8217;ll red flag that quickly, and your site will suffer because of it.</li>
<li><em>Do</em> get your site into <a href="http://blog.hubspot.com/blog/tabid/6307/bid/10322/The-Ultimate-List-50-Local-Business-Directories.aspx#ixzz1iWoRhctm">local directories</a>. This is especially true for those companies that service local clients (i.e. chimney sweeps, plumbers, contractors, etc.). This is the surest path to legitimacy in Google&#8217;s eyes.</li>
<li><em>Don&#8217;t</em> buy backlinks. No matter how unlikely it is to happen, if Google discovers this, they&#8217;ll de-index your website. Plus, why buy something that can be gotten for free. There are plenty of free places to put your backlinks.</li>
<li><em>Do</em> add fresh, relevant content to your website. This is precisely why blogs are so important. They add new content (if you update them) on a regular basis to your website, and give you an opportunity to display your expertise to your potential client base.</li>
</ul>
<p>Websites are important because that is how people are finding businesses. The yellow pages are a thing of the past that will not be coming back. You don&#8217;t need a website that has all the bells and whistles, but you do need one that lets your potential customers learn about you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersmedia.net/you-have-to-tend-to-your-website-but-not-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA and Getting GoDaddy&#8217;d</title>
		<link>http://www.sandersmedia.net/sopa-and-getting-godaddy-d/</link>
		<comments>http://www.sandersmedia.net/sopa-and-getting-godaddy-d/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:02:01 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Internet Issues]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[stop online piracy act]]></category>

		<guid isPermaLink="false">http://www.sandersmedia.net/?p=54</guid>
		<description><![CDATA[GoDaddy, who had professed support for the Stop Online Piracy Act (SOPA),  has seemingly learned a lesson you wouldn&#8217;t think they would have to learn &#8211; don&#8217;t tell the internet masses they can&#8217;t affect change. When told about a plan &#8230; <a href="http://www.sandersmedia.net/sopa-and-getting-godaddy-d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reddit.com/r/sopa" target="_blank"><img class="size-medium wp-image-56 alignright" title="Challenge Accepted" src="http://www.sandersmedia.net/wp-content/uploads/2011/12/challenge-accepted-300x242.gif" alt="" width="300" height="242" /></a>GoDaddy, who had professed support for the Stop Online Piracy Act (SOPA),  has seemingly learned a lesson you wouldn&#8217;t think they would have to learn &#8211; don&#8217;t tell the internet masses they can&#8217;t affect change. When told about a plan on Reddit, in protest of GoDaddy&#8217;s support of SOPA, to coordinate a mass domain exodus from his company, <a href="http://www.dailydot.com/business/godaddy-sopa-reddit-boycott-response/" target="_blank">GoDaddy&#8217;s CEO was nonplussed</a>. He didn&#8217;t see their sales being affected very much. Essentially, he waved red in front of a bull, because they have now been <a href="http://www.forbes.com/sites/timworstall/2011/12/24/reddit-godaddy-sopa-and-consumer-sovereignty/" target="_blank">forced to admit</a> they lost a staggering amount of domains due to this campaign.</p>
<p>The heroic (only partial hyperbole here) denizens of Reddit understand the danger of SOPA, and what it will mean to the internet. Under this legislation, for example, banks and credit card companies would be forced to cut off funds to websites <em>accused</em> of intellectual property theft. Note the word accused. No presumption of innocence. No due process. For a much better breakdown and explanation of the larger ramifications of SOPA, see this <a href="https://docs.google.com/a/thenextweb.com/document/d/1pkjK3fllT3Oojtl3tsk5CC2cnIIKiWGodPHGdDAknjQ/edit?hl=en_US&amp;pli=1" target="_blank">Google Doc called &#8220;SOPA for Dummies.&#8221;</a></p>
<p>Jim Cooper (D-TN), my congressman, <a title="Jim Cooper told the Nashville Scene" href="http://www.nashvillescene.com/pitw/archives/2011/12/19/will-sopa-pass-like-a-fart-in-the-wind-this-week" target="_blank">told the Nashville Scene</a> &#8220;we must stop the damage that online copyright piracy causes our performers and songwriters without undermining the spirit of the Internet and our freedom of speech.&#8221; This is all well and good, but his sentiment is undermined by the continuing revolving door between government and lobbyists. Two senior aids for the congressman sponsoring this legislation, Lamar Smith (R-TX), are now going to work for entertainment lobbying firms. Of course, it&#8217;s the entertainment industry that has long been a proponent of any law that limits how intellectual property can be used.</p>
<p>Now, Reddit is taking aim at the politicians who are supportive of SOPA. The first one they are going after is Bob Corker (R-TN). In an effort to be non partisan, a Democrat will soon also be in their crosshairs. This shouldn&#8217;t be too hard since, tragically, this is the one issue that seems to bring Republicans and Democrats together. So, this coming election season, we&#8217;ll see if Bob Corker is the first politician to be &#8220;GoDaddy&#8217;d.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersmedia.net/sopa-and-getting-godaddy-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-Have Tools For Your Website</title>
		<link>http://www.sandersmedia.net/must-have-tools-for-your-website/</link>
		<comments>http://www.sandersmedia.net/must-have-tools-for-your-website/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:27:48 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Improving Your Website]]></category>
		<category><![CDATA[dofollow]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[nodofollow]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[seo quake]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://www.sandersmedia.net/?p=75</guid>
		<description><![CDATA[If you are a small business owner, you can do 1 of 2 things to enhance your website. Number 1, you can hire an SEO/SEM professional to make on-page SEO improvements to the site. Number 2, you can do something &#8230; <a href="http://www.sandersmedia.net/must-have-tools-for-your-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a small business owner, you can do 1 of 2 things to enhance your website. Number 1, you can hire an SEO/SEM professional to make on-page SEO improvements to the site. Number 2, you can do something like that yourself. However, you will need to do some things to give yourself a fighting chance. Do yourself a favor, and add these free tools to your repertoire. You can thank me later.</p>
<ul>
<li><strong><a href="firefox.com" target="_blank">Firefox</a> -</strong> There are faster browsers (Chrome) and more elegant ones (Safari), but there are none that have the add-on ecosystem of Firefox. Every optimization tool in the book is available as an add-on to Firefox. It doesn&#8217;t have to be your browser of choice for your personal browsing, but it&#8217;s a must when scouting out your competition.</li>
<li><strong><a href="http://www.seoquake.com/" target="_blank">SEO Quake</a> -</strong> This Firefox add-on gives you the ability you the ability to see where you or your competitors rank in Google, Alexa or a host of other web metrics. However, do yourself a favor. If you are going to use this add-on, use it 1 of 2 ways. Either use it only sparingly, or disable everything but Google PR. Otherwise, you could find yourself unable to search Google for 30 minutes to an hour. They only allow a certain amount of searches of PR via their API.</li>
<li><strong><a href="https://addons.mozilla.org/en-US/firefox/addon/nodofollow/" target="_blank">NoDoFollow</a> -</strong> This Firefox add-on gives you the ability to determine whether backlinks from a website are DoFollow or NoFollow. For the uninitiated, it definitely matters. DoFollow means the links allow the googlebot spider to follow the link to the website that is linked. NoFollow, obviously does not allow this.</li>
</ul>
<p>None of these are guarantees that your site will rank at the top of the Google search results. There are too many variables in play to promise that. However, if you use these tools as they are intended to be use, you will certainly be a step ahead of your competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersmedia.net/must-have-tools-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic SEO Tips For Your Website</title>
		<link>http://www.sandersmedia.net/basic-seo-tips-for-your-website/</link>
		<comments>http://www.sandersmedia.net/basic-seo-tips-for-your-website/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:30:51 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Improving Your Website]]></category>
		<category><![CDATA[backlinking]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.sandersmedia.net/?p=68</guid>
		<description><![CDATA[In today&#8217;s business environment, you need a website for a variety of reasons. It doesn&#8217;t matter if your website is intended to bring you leads. Legitimate businesses have a web presence. Plus, Google is increasingly focused on local search, so &#8230; <a href="http://www.sandersmedia.net/basic-seo-tips-for-your-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s business environment, you need a website for a variety of reasons. It doesn&#8217;t matter if your website is intended to bring you leads. Legitimate businesses have a web presence. Plus, Google is increasingly focused on local search, so it isn&#8217;t a bad idea to stay in Google&#8217;s crosshairs. Here are some basic Search Engine Optimization (SEO) tips for you website. Just remember, any one technique will not work. A diversified SEO approach is much more likely to bring you toward the top of the individual keywords you want to rank for.</p>
<ul>
<li><strong>Keywords -</strong> This is the backbone of internet search. Think about this way: how do <em>you</em> search the web? If you want to find the best plumber in Nashville, TN, you enter &#8220;best plumber nashville tn&#8221; into your search engine of choice. Thus, if you are a plumber in Nashville, TN, you want to optimize your site for those keywords.</li>
<li><strong>Backlinking -</strong> This involves links from other websites to your website. It&#8217;s pretty pretty basic, but it is absolutely vital. Whether you are commenting on blogs, forums or Web 2.0 sites, you need to be getting your website&#8217;s link onto other websites.</li>
<li><strong>Social Media &#8211; </strong>Twitter, Facebook, and LinkedIn are not the end all be all. However, they are still quite important. The best online marketing can come by &#8220;word of mouth&#8221;, and social networks are some of the best places to do that. Remember, do it smart. No one is interested in looking at content online that comes across as &#8220;spammy.&#8221;</li>
<li><strong>Content, Content, Content -</strong> Nothing is better than good content. Your pages, your blog posts and any other content should be of high quality. Use this good rule of thumb: would you direct your family toward it for information?</li>
</ul>
<p>If you use a measured and well balanced approach to your website&#8217;s SEO, you are much more likely to achieve your online marketing goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersmedia.net/basic-seo-tips-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues Facing The Web</title>
		<link>http://www.sandersmedia.net/issues-facing-the-web/</link>
		<comments>http://www.sandersmedia.net/issues-facing-the-web/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:52:07 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Internet Issues]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[internet filtering]]></category>
		<category><![CDATA[internet throttling]]></category>

		<guid isPermaLink="false">http://www.sandersmedia.net/?p=13</guid>
		<description><![CDATA[I usually try to keep this space free of hot button topics. Here I like to discuss things that help you understand how the web works in a practical way. However, the more the web expands into our lives, the &#8230; <a href="http://www.sandersmedia.net/issues-facing-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I usually try to keep this space free of hot button topics. Here I like to discuss things that help you understand how the web works in a practical way. However, the more the web expands into our lives, the more these issues come to the forefront. I’ll touch on a couple.</p>
<p>One such hot button topic that has been bantered about is internet filtering. Certain sections of the US government, as well as a large portion of the telecommunications industry, want the ability to force an ISP (Internet Service Provider) to divulge our internet habits. They say this can help them root out terrorists, stop child pornography and stop sharing of copyrighted materials.</p>
<p>These seem like noble ideals, and they are in their simplest form. My fear, however, is there will be a compromise of our privacy. The right to privacy is a very American one, and a right we must defend rigorously. I fear the temptation to use this information in ways we can’t comprehend and wouldn’t approve of will be too great. I cannot condone large organizations (governments, corporations, etc.) with seemingly endless resources being able to spy on me.</p>
<p>Another big issue recently in the news is internet throttling. Internet throttling is the practice of slowing down the connection speeds of users taking up a lot of bandwidth. An example would be people who upload large amounts of video to the web.</p>
<p>The ISP’s call this practice reasonable network maintenance. They claim these users are slowing down connections for everyone else and are overloading the network. Whether or not this is true is up for debate. Comcast just received a stinging rebuke from the FCC for throttling users without their knowledge. Instead of stopping internet throttling altogether, they are now just being upfront about it.</p>
<p>This is a Pandora’s Box. Once we allow some content to be blocked or inhibited, where do we draw the line? Deregulation has put the power in fewer and fewer hands. The FCC rebuke aside, there has been very little in the form of accountability. The telecommunications industry is a very powerful lobby, and has large resources available to petition our government. We need checks and balances to make sure our rights and freedoms are observed.</p>
<p>Wherever you stand in the political realm, these are issues that have and will continue to affect you. I encourage you to contact your US and state representatives. Ask them where they stand on these issues, and if they plan to protect your privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersmedia.net/issues-facing-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badges For Your Blog</title>
		<link>http://www.sandersmedia.net/badges-for-your-blog/</link>
		<comments>http://www.sandersmedia.net/badges-for-your-blog/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 07:53:09 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Improving Your Website]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[eff]]></category>

		<guid isPermaLink="false">http://www.sandersmedia.net/?p=15</guid>
		<description><![CDATA[One thing you’ll see a lot of on most blogs is a badge or two. On the web, a badge refers to a graphic that is used to promote an issue or product. You’ll see two badges on this site. &#8230; <a href="http://www.sandersmedia.net/badges-for-your-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One thing you’ll see a lot of on most blogs is a badge or two. On the web, a badge refers to a graphic that is used to promote an issue or product.</p>
<p>You’ll see two badges on this site. Each blog post has one that allows you to bookmark the entry at sites like Del.icio.us, Reddit, Technorati and others. There is another one on my <a href="http://web.archive.org/web/20080926230725/http://sandersmedia.net/about/" target="_self">About</a> page that links to my LinkedIn profile. If you read my other two blogs, empireofgeek.com and jonathansanders.net, you’ll see me promoting the <a href="http://web.archive.org/web/20080926230725/http://www.eff.org/" target="_blank">EFF</a>, or <a href="http://web.archive.org/web/20080926230725/http://www.eff.org/" target="_blank">Electronic Frontier Foundation</a>, with web badges.</p>
<p>Web badges allow you to help promote things that are important to you. On the flip side, creating badges for customers to put on their sites is a great way to promote your brand. If people like your product, they will absolutely want to promote you. It is a very easy way to advertise, and it costs almost nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersmedia.net/badges-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Stock Photography</title>
		<link>http://www.sandersmedia.net/using-stock-photography/</link>
		<comments>http://www.sandersmedia.net/using-stock-photography/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:56:13 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Improving Your Website]]></category>
		<category><![CDATA[adobe stock photos]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[stock photography]]></category>

		<guid isPermaLink="false">http://www.sandersmedia.net/?p=20</guid>
		<description><![CDATA[There used to be either really inexpensive or really expensive ways to add images to your website. On the expensive end, places like Adobe Stock Photos could cost over a hundred dollars for a small 4×6 photo. On the inexpensive &#8230; <a href="http://www.sandersmedia.net/using-stock-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There used to be either really inexpensive or really expensive ways to add images to your website. On the expensive end, places like Adobe Stock Photos could cost over a hundred dollars for a small 4×6 photo. On the inexpensive end, you could take your own photos for free.</p>
<p>For most small businesses, spending lots of money on single digital images simply isn’t cost effective. However, taking photos yourself presents its own challenges. If the photos you take aren’t good, they can make sure site look bad.</p>
<p>In the last few years, several low cost stock photography sites have sprung up. These provide viable alternatives, and make your site look professional. One site I use is <a href="http://web.archive.org/web/20080926230725/http://www.istockphoto.com/index.php" target="_blank">iStockPhoto</a>. Small web optimized photos can cost as little as $1 to $2 dollars. They even have vector graphics and video to spice up your website.</p>
<p>Use whichever service you want, but do consider adding stock photography to your site. It can really make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersmedia.net/using-stock-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google Analytics</title>
		<link>http://www.sandersmedia.net/use-google-analytics/</link>
		<comments>http://www.sandersmedia.net/use-google-analytics/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:07:44 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Improving Your Website]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.sandersmedia.net/?p=23</guid>
		<description><![CDATA[Website owners all have the same question: who is visiting my site? Knowing your audience is the best way to create a successful website. Google has a free tool that will help you see who is viewing your site. I &#8230; <a href="http://www.sandersmedia.net/use-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Website owners all have the same question: who is visiting my site? Knowing your audience is the best way to create a successful website. Google has a free tool that will help you see who is viewing your site.</p>
<p>I use Google Analytics for all of my websites, and I’m able to see what my readership consists of. If I wanted to appeal to a tech-savvy audience, I would be able to see what kind of browsers they were using on what operating systems. If I wanted to target a specific geographic location, I would be able to see if my advertising is bringing in visitors from that location.</p>
<p>There are some limitations to GA. If an individual uses certain ad filtering programs and extensions, the results for that user can be blocked. People that often clear their cookies can also be missed. Despite these shortcomings, the benefits make Google Analytics a vital tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersmedia.net/use-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Would You Blog?</title>
		<link>http://www.sandersmedia.net/why-would-you-blog/</link>
		<comments>http://www.sandersmedia.net/why-would-you-blog/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:41:27 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Improving Your Website]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.sandersmedia.net/?p=26</guid>
		<description><![CDATA[This is a great question. Many of my clients tell me they want a blog, but don’t really understand what it is, or why they want it. First, let me define the term “blog”. It is a place on a &#8230; <a href="http://www.sandersmedia.net/why-would-you-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a great question. Many of my clients tell me they want a blog, but don’t really understand what it is, or why they want it.</p>
<p>First, let me define the term “blog”. It is a place on a website that is continually updated with new, relevant content, and it often contains pictures, video, links, etc. An important aspect of a blog is “pinging”. This is what makes it a blog versus a static page. Pinging is where you link to a service that notifies the search engines that you have new content.</p>
<p>A website has many uses, but I’ll highlight two. One use is as a brochure. You directly lead people to the site, and you don’t rely on people to “find” you on Google. The second is just the opposite. You want people to find your site. You rely on leads from search engines for business.</p>
<p>This second use is where blogging may be very helpful. By maintaining a regularly updated blog, you are telling Google and Yahoo you have new fresh content. This drives up page ranking, and increases the leads you receive from search engines.</p>
<p>When telling your webmaster you want to setup a blog, make sure you understand exactly what you’re asking for. This will help you to know what you really want to accomplish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersmedia.net/why-would-you-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to Understand What Web 2.0 Really Is</title>
		<link>http://www.sandersmedia.net/trying-to-understand-what-web-2-0-really-is/</link>
		<comments>http://www.sandersmedia.net/trying-to-understand-what-web-2-0-really-is/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:53:56 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[How The Web Works]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.sandersmedia.net/?p=33</guid>
		<description><![CDATA[According to Wikipedia, Web 2.0 is a term describing changing trends in the use of World Wide Web technology and web design that aims to enhance creativity, information sharing, and collaboration among users. We’ve been hearing the term for a few years now, and it seemed to be an &#8230; <a href="http://www.sandersmedia.net/trying-to-understand-what-web-2-0-really-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://web.archive.org/web/20080927005817/http://en.wikipedia.org/wiki/Main_Page" target="_blank">Wikipedia</a>, <a href="http://web.archive.org/web/20080927005817/http://en.wikipedia.org/wiki/Web_2.0" target="_blank">Web 2.0</a> is a term describing changing trends in the use of World Wide Web technology and web design that aims to enhance creativity, information sharing, and collaboration among users.</p>
<p>We’ve been hearing the term for a few years now, and it seemed to be an ambiguous term. On a basic level, it refers to the increase of interconnectivity and social interaction on the web. Examples of this would be <a href="http://web.archive.org/web/20080927005817/http://docs.google.com/" target="_blank">Google Docs</a>, <a href="http://web.archive.org/web/20080927005817/http://www.facebook.com/" target="_blank">Facebook</a> and <a href="http://web.archive.org/web/20080927005817/http://www.youtube.com/" target="_blank">YouTube</a>.</p>
<p>It seems that more of what we do, be it productivity or play, involves interacting on the web. When creating your website, thinking in these terms will help you keep your site relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersmedia.net/trying-to-understand-what-web-2-0-really-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

